Processor Response Codes
Approval Codes
1000 class codes mean the processor has successfully authorized the transaction; success will be true. However, the transaction could still be gateway rejected even though the processor successfully authorized the transaction if you have AVS and/or CVV rules set up and/or duplicate transaction checking is enabled and the transaction fails those validation.
| Code | Text |
|---|---|
| 1000 | Approved |
| 1001 | Approved, check customer ID |
| 1002 | Processed - This code will be assigned to all credits and voice authorizations. These types of transactions do not need to be authorized they are immediately submitted for settlement. |
Decline Codes
2000 class codes means the authorization was declined by the processor ; success will be false and the code is meant to tell you more about why the card was declined.
| Code | Text |
|---|---|
| 2000 | Do Not Honor |
| 2001 | Insufficient Funds |
| 2002 | Limit Exceeded |
| 2003 | Cardholder's Activity Limit Exceeded |
| 2004 | Expired Card |
| 2005 | Invalid Credit Card Number |
| 2006 | Invalid Expiration Date |
| 2007 | No Account |
| 2008 | Card Account Length Error |
| 2009 | No Such Issuer |
| 2010 | Card Issuer Declined CVV |
| 2011 | Voice Authorization Required |
| 2012 | Voice Authorization Required - Possible Lost Card |
| 2013 | Voice Authorization Required - Possible Stolen Card |
| 2014 | Voice Authorization Required - Fraud Suspected |
| 2015 | Transaction Not Allowed |
| 2016 | Duplicate Transaction |
| 2017 | Cardholder Stopped Billing |
| 2018 | Cardholder Stopped All Billing |
| 2019 | Invalid Transaction |
| 2020 | Violation |
| 2021 | Security Violation |
| 2022 | Declined - Updated Cardholder Available |
| 2023 | Processor Does Not Support This Feature |
| 2024 | Card Type Not Enabled |
| 2025 | Set Up Error - Merchant |
| 2026 | Invalid Merchant ID |
| 2027 | Set Up Error - Amount |
| 2028 | Set Up Error - Hierarchy |
| 2029 | Set Up Error - Card |
| 2030 | Set Up Error - Terminal |
| 2031 | Encryption Error |
| 2032 | Surcharge Not Permitted |
| 2033 | Inconsistent Data |
| 2034 | No Action Taken |
| 2035 | Partial Approval For Amount In Group III Version |
| 2036 | Authorization could not be found to reverse |
| 2037 | Already Reversed |
| 2038 | Processor Declined |
| 2039 | Invalid Authorization Code |
| 2040 | Invalid Store |
| 2041 | Declined - Call For Approval |
| 2043 | Error - Do Not Retry, Call Issuer |
| 2044 | Declined - Call Issuer |
| 2045 | Invalid Merchant Number |
| 2046 | Declined |
| 2047 | Call Issuer. Pick Up Card. |
| 2048 | Invalid Amount |
| 2049 | Invalid SKU Number |
| 2050 | Invalid Credit Plan |
| 2051 | Credit Card Number does not match method of payment |
| 2052 | Invalid Level III Purchase |
| 2053 | Card reported as lost or stolen |
| 2054 | Reversal amount does not match authorization amount |
| 2055 | Invalid Transaction Division Number |
| 2056 | Transaction amount exceeds the transaction division limit |
| 2057 | Issuer or Cardholder has put a restriction on the card |
| 2058 | Merchant not MasterCard SecureCode enabled. |
| 2059 | Address Verification Failed |
| 2060 | Address Verification and Card Security Code Failed |
Handling Decline Codes
To avoid issues with card fraud, typically merchants will show the user a relatively generic message (e.g. “There was a problem processing your credit card, please double check your data and try again.”) for a card decline, but log the processor response code in your system in case a customer contacts you asking why their card was declined.
In addition to the above general strategy, you can look through the 2000 class codes and determine if there are any that you would be interested in handling in particular. For example, for voice authorization related codes (2011-2014) you may want to place the customer’s order in a pending status and manually pursue a voice auth transaction, or you may want to just treat it as a decline and ask the customer to try a different card.
Failure Codes
3000 class codes are problems with the back-end processing network, and don’t necessarily mean a problem with the card itself.
| Code | Text |
|---|---|
| 3000 | Processor network unavailable.Try Again |